MLS# 7010025 – 29607 N 141st Street, Scottsdale, AZ 85262

$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
Price: $2,485,000
Beds: 4
Living Area SqFt: 3,586
Status: Active
Property Type: Single Family Residence
Lot Size Acres: 1.14
Lot Size SqFt: 49,480
Year Built: 2020
Neighborhood: N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of
Days on Website: 0

Courtesy of HomeSmart {attribution_contact}

Property Description

”A rare opportunity to own a builder’s personal residence in North Scottsdale. Built in 2020 by Highland Builders, this expertly crafted contemporary home showcases exceptional quality, craftsmanship, and pride of ownership throughout. Offering 4 bedrooms and 3.5 baths, the home is designed for both everyday living and elevated entertaining. The chef’s kitchen is a true centerpiece, featuring a dramatic 12-foot waterfall quartzite island, a beautifully appointed wet bar, and an impressive walk-in prep kitchen complete with refrigerator, convection microwave oven, and dishwasher. The expansive great room is equally striking, highlighted by a sleek modern electric fireplace and seamless indoor-outdoor flow. Step outside to a private resort-style retreat with stunning Four Peaks mountain views a heated pool and spa, covered patio, multiple seating areas, and a built-in barbecue with seating–perfectly positioned with ideal east-facing exposure for serene mornings and cool, shaded Arizona afternoons. Additional highlights include an RV gate with ample space for multiple trailers, and an oversized garage setup featuring a spacious 2-car garage with mop sink plus a separate oversized 1-car garage with utility sink and dedicated workspace. This exceptional home may be offered turnkey and furnished upon separate bill of sale.

$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale
$2,485,000 - 4Br/Ba -  for Sale in N 630f W2 E2 Nw4 Ne4 Sec 30 Ex N 480f Th/of, Scottsdale

Property Details and Features

  • Appliances & Equipment
  • “Dryer”
  • “Washer”
  • “Built In Recycling”
  • “Refrigerator”
  • “Dishwasher”
  • “Disposal”
  • “Gas Cooktop”
  • “Built-In Electric Oven”
  • “Water Purifier”
  • Bathrooms
  • 4 total bathrooms
  • Bedrooms
  • 4 total bedrooms
  • Building
  • Built in 2020
  • Architectural style: “Contemporary”
  • Living area: 3586
  • Construction materials: “ICAT Recessed Lighting”, “Spray Foam Insulation”, “Synthetic Stucco”, “Wood Frame”
  • Cooling
  • “Central Air”
  • “Ceiling Fan(s)”
  • “Programmable Thmstat”
  • Accessibility Features
  • Accessibility features: “Accessible Door 32in+ Wide”, “Accessible Hallway(s)”
  • Exterior Features
  • “Private Street(s)”
  • “Private Yard”
  • “Storage”
  • “Built-in Barbecue”
  • Fence
  • “Perimeter”
  • “Front Yard”
  • “Back Yard”
  • “Block”
  • Floors
  • “Tile”
  • Garage
  • 3 spaces
  • Heating
  • “Heat Pump”
  • “Forced Air”
  • Home Owner’s Association
  • Association fee includes: “No Fees”
  • Interior Features
  • “Walk-in Pantry”
  • “Granite Counters”
  • “Double Vanity”
  • “See Remarks”
  • “Eat-in Kitchen”
  • “Breakfast Bar”
  • “9+ Flat Ceilings”
  • “No Interior Steps”
  • “Wet Bar”
  • “Kitchen Island”
  • “Pantry”
  • “Full Bth Master Bdrm”
  • “Separate Shwr & Tub”
  • Laundry
  • “Inside”
  • “Engy Star (See Rmks)”
  • Listing
  • Listing ID: 7010025
  • Standard status: Active
  • Location
  • Subdivision name: N 630F W2 E2 NW4 NE4 SEC 30 EX N 480F TH/OF
  • Lot
  • 1.14 acres
  • 49,480 sqft
  • “Gravel/Stone Front”
  • “Gravel/Stone Back”
  • “Synthetic Grass Back”
  • “Auto Timer H2O Front”
  • “Irrigation Front”
  • “Irrigation Back”
  • Energy Saving
  • Green water conservation: “Recirculation Pump”
  • Parking
  • “Attached Garage”
  • “RV Access/Parking”
  • “RV Gate”
  • “Garage Door Opener”
  • “Extended Length Garage”
  • “Separate Strge Area”
  • Pool
  • “Outdoor”
  • “Heated”
  • Possession
  • “Close Of Escrow”
  • Property
  • View: “Desert”, “Mountain(s)”
  • Roof
  • “Tile”
  • Additional Rooms
  • 1 total room
  • Schools
  • Elementary school: Desert Sun Academy
  • High school: Cactus Shadows High School
  • High school district: Cave Creek Unified District
  • Security Features
  • “Fire Sprinkler System”
  • Sewer
  • “Septic Tank”
  • Taxes
  • Annual amount: $2,238
  • Lot: –
  • Utilities
  • “Propane”
  • Windows
  • “Low-Emissivity Windows”
  • “Dual Pane”

Property Map

$2,485,000 – 29607 N 141st Street, Scottsdale, AZ 85262

Street View

Nearby Schools

This content last updated on April 8, 2026 00:11. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

Print Options

Select the items on the page that you would like to print. This "Print Options" block will not be printed.

Main Photo Main Details Property Description Property Features
Additional Photos Addtl Photos Size Location Map Schools

MLS LogoAll information should be verified by the recipient and none is guaranteed as accurate by ARMLS.

Listing Information © 2026 Arizona Regional Multiple Listing Service, Inc.