MLS# 6995338 – 8296 S 132nd Avenue, Goodyear, AZ 85338

$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
Price: $1,349,000
Beds: 4
Living Area SqFt: 2,363
Status: Active
Property Type: Single Family Residence
Lot Size Acres: 1.14
Lot Size SqFt: 49,500
Year Built: 2026
Neighborhood: N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868
Days on Website: 13

Courtesy of HomeSmart {attribution_contact}

Property Description

Welcome to this stunning never-lived-in home located in a highly desirable community in Goodyear. This beautifully designed single-family residence offers 4 spacious bedrooms and 3 full bathrooms, providing comfort, privacy, and functionality for both family living and entertaining guests. The Expansive backyard is ready for you to make it your own and create your dream outdoor oasis. Thoughtfully designed with modern living in mind, the home features a wide-open entryway that flows seamlessly into the main living area and an elegant island kitchen. The kitchen is a chef’s dream, showcasing upgraded cabinetry, stainless steel appliances, and a striking black granite countertops that adds both style and sophistication. Outdoor and adventure enthusiasts will appreciate the RV garage offering ample space for recreational vehicles, boats, or additional storage. This exceptional property blends quality craftsmanship, modern design, and everyday functionality in a premier neighborhood setting. Don’t miss the opportunity to make this beautiful custom home yours.

$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear
$1,349,000 - 4Br/Ba -  for Sale in N2 E2 Sw4 Se4 Ne4 Sec 3 Ex N 180f P/f 14-0631868, Goodyear

Property Details and Features

  • Appliances & Equipment
  • “Dryer”
  • “Washer”
  • “Refrigerator”
  • “Dishwasher”
  • “Disposal”
  • “Electric Range”
  • “Built-In Electric Oven”
  • Bathrooms
  • 3 total bathrooms
  • Bedrooms
  • 4 total bedrooms
  • Building
  • Built in 2026
  • Living area: 2363
  • Construction materials: “Synthetic Stucco”, “Wood Frame”
  • Cooling
  • “Heat Pump”
  • “Ceiling Fan(s)”
  • Floors
  • “Tile”
  • Garage
  • 5 spaces
  • Heating
  • “Heat Pump”
  • “Electric”
  • Home Owner’s Association
  • Association fee includes: “No Fees”
  • Interior Features
  • “Walk-in Pantry”
  • “Granite Counters”
  • “Double Vanity”
  • “Eat-in Kitchen”
  • “9+ Flat Ceilings”
  • “Kitchen Island”
  • “Separate Shwr & Tub”
  • “Tub with Jets”
  • Listing
  • Listing ID: 6995338
  • Standard status: Active
  • 14 days on market
  • Location
  • Subdivision name: N2 E2 SW4 SE4 NE4 SEC 3 EX N 180F P/F 14-0631868
  • Lot
  • 1.14 acres
  • 49,500 sqft
  • “Sprinklers In Rear”
  • “Sprinklers In Front”
  • “Desert Back”
  • “Desert Front”
  • “Cul-De-Sac”
  • “Irrigation Front”
  • “Irrigation Back”
  • Parking
  • “RV Access/Parking”
  • “Garage Door Opener”
  • “Side Vehicle Entry”
  • “RV Garage”
  • Possession
  • “By Agreement”
  • Roof
  • “Foam”
  • Schools
  • Elementary school: Littleton Elementary School
  • High school: Tolleson Union High School
  • High school district: Tolleson Union High School District
  • Taxes
  • Annual amount: $385
  • Windows
  • “Screens”
  • “Dual Pane”

Property Map

$1,349,000 – 8296 S 132nd Avenue, Goodyear, AZ 85338

Street View

Nearby Schools

This content last updated on March 24, 2026 00:10. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

Print Options

Select the items on the page that you would like to print. This "Print Options" block will not be printed.

Main Photo Main Details Property Description Property Features
Additional Photos Addtl Photos Size Location Map Schools

MLS LogoAll information should be verified by the recipient and none is guaranteed as accurate by ARMLS.

Listing Information © 2026 Arizona Regional Multiple Listing Service, Inc.