MLS# 6909629 – 39258 N Ridgeway Drive, Cave Creek, AZ 85331

$1,295,000 - 3Br/2Ba -  for Sale in S2 Se4 Nw4 Nw4 Sec 27 Ex W 275f S2 Se4 Nw4 Nw4 Sec 27 P/f 2021-0022530, Cave Creek
Price: $1,295,000
Beds: 3
Baths: 2
Living Area SqFt: 2,648
Status: Active
Property Type: Single Family Residence
Lot Size Acres: 2.88
Lot Size SqFt: 125,464
Year Built: 1992
Neighborhood: S2 Se4 Nw4 Nw4 Sec 27 Ex W 275f S2 Se4 Nw4 Nw4 Sec 27 P/f 2021-0022530
Days on Website: 80

Courtesy of Realty Executives Arizona Territory {attribution_contact}

Property Description

Beautiful territorial on 2.88 acres in the heart of the town of Cave Creek! 360 degree views! Wood vega beams accent the ceiling, fireplace is wood burning with an electric insert. There is a winter patio and a summer patio to enjoy the mountain views! Tucked away from the road along a paved driveway, you can find your peaceful haven! Three-car garage, but the third bay is currently a shop. Newer roof about 3 years ago with new polyurethane. Recirculating pump, two a/c’s in house and one a/c in workshop. Freshly painted! And plenty of room for you ot put your own dream pool if you choose!

$1,295,000 - 3Br/2Ba -  for Sale in S2 Se4 Nw4 Nw4 Sec 27 Ex W 275f S2 Se4 Nw4 Nw4 Sec 27 P/f 2021-0022530, Cave Creek
$1,295,000 - 3Br/2Ba -  for Sale in S2 Se4 Nw4 Nw4 Sec 27 Ex W 275f S2 Se4 Nw4 Nw4 Sec 27 P/f 2021-0022530, Cave Creek
$1,295,000 - 3Br/2Ba -  for Sale in S2 Se4 Nw4 Nw4 Sec 27 Ex W 275f S2 Se4 Nw4 Nw4 Sec 27 P/f 2021-0022530, Cave Creek
$1,295,000 - 3Br/2Ba -  for Sale in S2 Se4 Nw4 Nw4 Sec 27 Ex W 275f S2 Se4 Nw4 Nw4 Sec 27 P/f 2021-0022530, Cave Creek
$1,295,000 - 3Br/2Ba -  for Sale in S2 Se4 Nw4 Nw4 Sec 27 Ex W 275f S2 Se4 Nw4 Nw4 Sec 27 P/f 2021-0022530, Cave Creek
$1,295,000 - 3Br/2Ba -  for Sale in S2 Se4 Nw4 Nw4 Sec 27 Ex W 275f S2 Se4 Nw4 Nw4 Sec 27 P/f 2021-0022530, Cave Creek
$1,295,000 - 3Br/2Ba -  for Sale in S2 Se4 Nw4 Nw4 Sec 27 Ex W 275f S2 Se4 Nw4 Nw4 Sec 27 P/f 2021-0022530, Cave Creek
$1,295,000 - 3Br/2Ba -  for Sale in S2 Se4 Nw4 Nw4 Sec 27 Ex W 275f S2 Se4 Nw4 Nw4 Sec 27 P/f 2021-0022530, Cave Creek
$1,295,000 - 3Br/2Ba -  for Sale in S2 Se4 Nw4 Nw4 Sec 27 Ex W 275f S2 Se4 Nw4 Nw4 Sec 27 P/f 2021-0022530, Cave Creek
$1,295,000 - 3Br/2Ba -  for Sale in S2 Se4 Nw4 Nw4 Sec 27 Ex W 275f S2 Se4 Nw4 Nw4 Sec 27 P/f 2021-0022530, Cave Creek
$1,295,000 - 3Br/2Ba -  for Sale in S2 Se4 Nw4 Nw4 Sec 27 Ex W 275f S2 Se4 Nw4 Nw4 Sec 27 P/f 2021-0022530, Cave Creek
$1,295,000 - 3Br/2Ba -  for Sale in S2 Se4 Nw4 Nw4 Sec 27 Ex W 275f S2 Se4 Nw4 Nw4 Sec 27 P/f 2021-0022530, Cave Creek
$1,295,000 - 3Br/2Ba -  for Sale in S2 Se4 Nw4 Nw4 Sec 27 Ex W 275f S2 Se4 Nw4 Nw4 Sec 27 P/f 2021-0022530, Cave Creek
$1,295,000 - 3Br/2Ba -  for Sale in S2 Se4 Nw4 Nw4 Sec 27 Ex W 275f S2 Se4 Nw4 Nw4 Sec 27 P/f 2021-0022530, Cave Creek
$1,295,000 - 3Br/2Ba -  for Sale in S2 Se4 Nw4 Nw4 Sec 27 Ex W 275f S2 Se4 Nw4 Nw4 Sec 27 P/f 2021-0022530, Cave Creek
$1,295,000 - 3Br/2Ba -  for Sale in S2 Se4 Nw4 Nw4 Sec 27 Ex W 275f S2 Se4 Nw4 Nw4 Sec 27 P/f 2021-0022530, Cave Creek
$1,295,000 - 3Br/2Ba -  for Sale in S2 Se4 Nw4 Nw4 Sec 27 Ex W 275f S2 Se4 Nw4 Nw4 Sec 27 P/f 2021-0022530, Cave Creek
$1,295,000 - 3Br/2Ba -  for Sale in S2 Se4 Nw4 Nw4 Sec 27 Ex W 275f S2 Se4 Nw4 Nw4 Sec 27 P/f 2021-0022530, Cave Creek
$1,295,000 - 3Br/2Ba -  for Sale in S2 Se4 Nw4 Nw4 Sec 27 Ex W 275f S2 Se4 Nw4 Nw4 Sec 27 P/f 2021-0022530, Cave Creek
$1,295,000 - 3Br/2Ba -  for Sale in S2 Se4 Nw4 Nw4 Sec 27 Ex W 275f S2 Se4 Nw4 Nw4 Sec 27 P/f 2021-0022530, Cave Creek
$1,295,000 - 3Br/2Ba -  for Sale in S2 Se4 Nw4 Nw4 Sec 27 Ex W 275f S2 Se4 Nw4 Nw4 Sec 27 P/f 2021-0022530, Cave Creek
$1,295,000 - 3Br/2Ba -  for Sale in S2 Se4 Nw4 Nw4 Sec 27 Ex W 275f S2 Se4 Nw4 Nw4 Sec 27 P/f 2021-0022530, Cave Creek
$1,295,000 - 3Br/2Ba -  for Sale in S2 Se4 Nw4 Nw4 Sec 27 Ex W 275f S2 Se4 Nw4 Nw4 Sec 27 P/f 2021-0022530, Cave Creek
$1,295,000 - 3Br/2Ba -  for Sale in S2 Se4 Nw4 Nw4 Sec 27 Ex W 275f S2 Se4 Nw4 Nw4 Sec 27 P/f 2021-0022530, Cave Creek
$1,295,000 - 3Br/2Ba -  for Sale in S2 Se4 Nw4 Nw4 Sec 27 Ex W 275f S2 Se4 Nw4 Nw4 Sec 27 P/f 2021-0022530, Cave Creek
$1,295,000 - 3Br/2Ba -  for Sale in S2 Se4 Nw4 Nw4 Sec 27 Ex W 275f S2 Se4 Nw4 Nw4 Sec 27 P/f 2021-0022530, Cave Creek
$1,295,000 - 3Br/2Ba -  for Sale in S2 Se4 Nw4 Nw4 Sec 27 Ex W 275f S2 Se4 Nw4 Nw4 Sec 27 P/f 2021-0022530, Cave Creek
$1,295,000 - 3Br/2Ba -  for Sale in S2 Se4 Nw4 Nw4 Sec 27 Ex W 275f S2 Se4 Nw4 Nw4 Sec 27 P/f 2021-0022530, Cave Creek
$1,295,000 - 3Br/2Ba -  for Sale in S2 Se4 Nw4 Nw4 Sec 27 Ex W 275f S2 Se4 Nw4 Nw4 Sec 27 P/f 2021-0022530, Cave Creek
$1,295,000 - 3Br/2Ba -  for Sale in S2 Se4 Nw4 Nw4 Sec 27 Ex W 275f S2 Se4 Nw4 Nw4 Sec 27 P/f 2021-0022530, Cave Creek
$1,295,000 - 3Br/2Ba -  for Sale in S2 Se4 Nw4 Nw4 Sec 27 Ex W 275f S2 Se4 Nw4 Nw4 Sec 27 P/f 2021-0022530, Cave Creek
$1,295,000 - 3Br/2Ba -  for Sale in S2 Se4 Nw4 Nw4 Sec 27 Ex W 275f S2 Se4 Nw4 Nw4 Sec 27 P/f 2021-0022530, Cave Creek
$1,295,000 - 3Br/2Ba -  for Sale in S2 Se4 Nw4 Nw4 Sec 27 Ex W 275f S2 Se4 Nw4 Nw4 Sec 27 P/f 2021-0022530, Cave Creek
$1,295,000 - 3Br/2Ba -  for Sale in S2 Se4 Nw4 Nw4 Sec 27 Ex W 275f S2 Se4 Nw4 Nw4 Sec 27 P/f 2021-0022530, Cave Creek
$1,295,000 - 3Br/2Ba -  for Sale in S2 Se4 Nw4 Nw4 Sec 27 Ex W 275f S2 Se4 Nw4 Nw4 Sec 27 P/f 2021-0022530, Cave Creek
$1,295,000 - 3Br/2Ba -  for Sale in S2 Se4 Nw4 Nw4 Sec 27 Ex W 275f S2 Se4 Nw4 Nw4 Sec 27 P/f 2021-0022530, Cave Creek
$1,295,000 - 3Br/2Ba -  for Sale in S2 Se4 Nw4 Nw4 Sec 27 Ex W 275f S2 Se4 Nw4 Nw4 Sec 27 P/f 2021-0022530, Cave Creek
$1,295,000 - 3Br/2Ba -  for Sale in S2 Se4 Nw4 Nw4 Sec 27 Ex W 275f S2 Se4 Nw4 Nw4 Sec 27 P/f 2021-0022530, Cave Creek
$1,295,000 - 3Br/2Ba -  for Sale in S2 Se4 Nw4 Nw4 Sec 27 Ex W 275f S2 Se4 Nw4 Nw4 Sec 27 P/f 2021-0022530, Cave Creek

Property Details and Features

  • Appliances & Equipment
  • “Electric Cooktop”
  • “Water Purifier”
  • Bathrooms
  • 2 total decimal bathrooms
  • 2 total bathrooms
  • Bedrooms
  • 3 total bedrooms
  • Building
  • Built in 1992
  • Architectural style: “Territorial/Santa Fe”
  • Living area: 2648
  • Construction materials: “Stucco”, “Wood Frame”
  • Cooling
  • “Central Air”
  • “Ceiling Fan(s)”
  • Fireplaces
  • “Family Room”
  • Floors
  • “Carpet”
  • “Tile”
  • Garage
  • 2 spaces
  • Heating
  • “Electric”
  • Home Owner’s Association
  • Association fee includes: “No Fees”
  • Interior Features
  • “Eat-in Kitchen”
  • “9+ Flat Ceilings”
  • “Kitchen Island”
  • “Pantry”
  • “Separate Shwr & Tub”
  • Laundry
  • “Wshr/Dry HookUp Only”
  • Listing
  • Listing ID: 6909629
  • Standard status: Active
  • 80 days on market
  • Location
  • Subdivision name: S2 SE4 NW4 NW4 SEC 27 EX W 275F S2 SE4 NW4 NW4 SEC 27 P/F 2021-0022530
  • Lot
  • 2.88 acres
  • 125,464 sqft
  • “Desert Front”
  • “Natural Desert Front”
  • Energy Saving
  • Green energy efficient: “Multi-Zones”
  • Green water conservation: “Recirculation Pump”
  • Parking
  • “Garage Door Opener”
  • “Side Vehicle Entry”
  • Pets Policy
  • Horse amenities: “Bridle Path Access”
  • Possession
  • “Close Of Escrow”
  • Property
  • View: “Mountain(s)”
  • Roof
  • “Foam”
  • Schools
  • Elementary school: Black Mountain Elementary School
  • High school: Cactus Shadows High School
  • High school district: Cave Creek Unified District
  • Sewer
  • “Septic in & Cnctd”
  • Taxes
  • Annual amount: $1,538
  • Windows
  • “Dual Pane”

Property Map

$1,295,000 – 39258 N Ridgeway Drive, Cave Creek, AZ 85331

Street View

Nearby Schools

This content last updated on November 10, 2025 20:11. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

Print Options

Select the items on the page that you would like to print. This "Print Options" block will not be printed.

Main Photo Main Details Property Description Property Features
Additional Photos Addtl Photos Size Location Map Schools

MLS LogoAll information should be verified by the recipient and none is guaranteed as accurate by ARMLS.

Listing Information © 2025 Arizona Regional Multiple Listing Service, Inc.