MLS# 6833710 – 8210 S 132nd Avenue, Goodyear, AZ 85338

$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
Price: $1,115,000
Beds: 8
Baths: 4 full, 1 half
Living Area SqFt: 4,032
Status: Active
Property Type: Single Family Residence
Lot Size Acres: 1.36
Lot Size SqFt: 59,400
Year Built: 2019
Neighborhood: Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867
Days on Website: 82

Courtesy of eXp Realty {attribution_contact}

Property Description

Perfect for multi-generational living with no HOA and breathtaking mountain views. This spacious 8 bed, 4.5 bath home offers multiple living areas, ample privacy, and endless possibilities for large families or rental income. Enjoy the freedom of no HOA while being just minutes from hiking. The main home has an open floor plan with formal dining room, living room, separate family room, and spacious bedrooms, and tile or wood flooring throughout. Your new kitchen offers granite countertops, island with breakfast bar, tile backsplash, contemporary light fixtures above the island, and recessed lighting. Large 4 car detached garage and 2 car attached. Fenced swimming pool. Includes a casita generating $1,800/month and a studio with rental potential of $1,300. Come check it out!

$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear
$1,115,000 - 8Br/5Ba -  for Sale in Indian Springs Rd_n 180f N2 E2 Sw4 Se4 Ne4 Sec 3 P/f 14-0631867, Goodyear

Property Details and Features

  • Interior Features
  • “Breakfast Bar”
  • “Kitchen Island”
  • “Granite Counters”
  • “Eat-in Kitchen”
  • “Pantry”
  • “Full Bth Master Bdrm”
  • Bathrooms
  • 4 total decimal bathrooms
  • 5 total bathrooms
  • Bedrooms
  • 8 total bedrooms
  • Building
  • Built in 2019
  • Living area: 4032
  • Construction materials: “Wood Frame”, “Painted”
  • Cooling
  • “Central Air”
  • “Ceiling Fan(s)”
  • “Mini Split”
  • Fence
  • “Block”
  • “Wrought Iron”
  • Fireplaces
  • “None”
  • Garage
  • 6 spaces
  • Heating
  • “Electric”
  • Home Owner’s Association
  • Association fee includes: “No Fees”
  • Listing
  • Listing ID: 6833710
  • Standard status: Active
  • 83 days on market
  • Location
  • Subdivision name: INDIAN SPRINGS RD_N 180F N2 E2 SW4 SE4 NE4 SEC 3 P/F 14-0631867
  • Lot
  • 1.36 acres
  • 59,400 sqft
  • “Gravel/Stone Front”
  • “Gravel/Stone Back”
  • Pool
  • “Fenced”
  • “Private”
  • Possession
  • “Close Of Escrow”
  • Roof
  • “Composition”
  • Additional Rooms
  • 1 total room
  • Schools
  • Elementary school: Littleton Elementary School
  • High school: Tolleson Union High School
  • High school district: Tolleson Union High School District
  • Sewer
  • “Septic Tank”
  • Taxes
  • Annual amount: $2,965
  • Lot: 400-01-021-E

Property Map

$1,115,000 – 8210 S 132nd Avenue, Goodyear, AZ 85338

Street View

Nearby Schools

This content last updated on June 8, 2025 00:09. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

Print Options

Select the items on the page that you would like to print. This "Print Options" block will not be printed.

Main Photo Main Details Property Description Property Features
Additional Photos Addtl Photos Size Location Map Schools

MLS LogoAll information should be verified by the recipient and none is guaranteed as accurate by ARMLS.

Listing Information © 2025 Arizona Regional Multiple Listing Service, Inc.