MLS# 6783164 – 23724 S 126th Street, Chandler, AZ 85249

$1,245,000 - 5Br/3Ba -  for Sale in S2 Of Fol S2 Ne4 Nw4 Ne4 Sec 26, Chandler
Price: $1,245,000
Beds: 5
Baths: 3
Living Area SqFt: 3,084
Status: Active
Property Type: Single Family Residence
Lot Size Acres: 1.25
Lot Size SqFt: 54,450
Year Built: 2006
Neighborhood: S2 Of Fol S2 Ne4 Nw4 Ne4 Sec 26
Days on Website: 360

Courtesy of Kosh Realty {attribution_contact}

Property Description

CUSTOM HOME IN A PRIVATE 1.25 ACRE LOT AT A PRIME CHANDLER LOCATION FOR SALE!!! . NO HOA !! Single level custom house over 3000 square feet. Home is filled with many custom details. High ceilings. A nice 4 bedroom and a den or a true 5 bedrooms. Gourmet kitchen with pot filler faucet, granite counter top, beautiful cabinetry, gas stove, built-in refrigerator and high-end appliances. Snail shower in master bedroom. 4 large car garages with a decorative pass through garage door on the opposite side. Lots of extra rooms for storages and boy’s toys. A nice extended cover patio. Horse are allowed. Irrigated lot! Must See! Don’t miss It!

$1,245,000 - 5Br/3Ba -  for Sale in S2 Of Fol S2 Ne4 Nw4 Ne4 Sec 26, Chandler
$1,245,000 - 5Br/3Ba -  for Sale in S2 Of Fol S2 Ne4 Nw4 Ne4 Sec 26, Chandler
$1,245,000 - 5Br/3Ba -  for Sale in S2 Of Fol S2 Ne4 Nw4 Ne4 Sec 26, Chandler
$1,245,000 - 5Br/3Ba -  for Sale in S2 Of Fol S2 Ne4 Nw4 Ne4 Sec 26, Chandler
$1,245,000 - 5Br/3Ba -  for Sale in S2 Of Fol S2 Ne4 Nw4 Ne4 Sec 26, Chandler
$1,245,000 - 5Br/3Ba -  for Sale in S2 Of Fol S2 Ne4 Nw4 Ne4 Sec 26, Chandler
$1,245,000 - 5Br/3Ba -  for Sale in S2 Of Fol S2 Ne4 Nw4 Ne4 Sec 26, Chandler
$1,245,000 - 5Br/3Ba -  for Sale in S2 Of Fol S2 Ne4 Nw4 Ne4 Sec 26, Chandler
$1,245,000 - 5Br/3Ba -  for Sale in S2 Of Fol S2 Ne4 Nw4 Ne4 Sec 26, Chandler
$1,245,000 - 5Br/3Ba -  for Sale in S2 Of Fol S2 Ne4 Nw4 Ne4 Sec 26, Chandler
$1,245,000 - 5Br/3Ba -  for Sale in S2 Of Fol S2 Ne4 Nw4 Ne4 Sec 26, Chandler
$1,245,000 - 5Br/3Ba -  for Sale in S2 Of Fol S2 Ne4 Nw4 Ne4 Sec 26, Chandler
$1,245,000 - 5Br/3Ba -  for Sale in S2 Of Fol S2 Ne4 Nw4 Ne4 Sec 26, Chandler
$1,245,000 - 5Br/3Ba -  for Sale in S2 Of Fol S2 Ne4 Nw4 Ne4 Sec 26, Chandler
$1,245,000 - 5Br/3Ba -  for Sale in S2 Of Fol S2 Ne4 Nw4 Ne4 Sec 26, Chandler
$1,245,000 - 5Br/3Ba -  for Sale in S2 Of Fol S2 Ne4 Nw4 Ne4 Sec 26, Chandler
$1,245,000 - 5Br/3Ba -  for Sale in S2 Of Fol S2 Ne4 Nw4 Ne4 Sec 26, Chandler
$1,245,000 - 5Br/3Ba -  for Sale in S2 Of Fol S2 Ne4 Nw4 Ne4 Sec 26, Chandler
$1,245,000 - 5Br/3Ba -  for Sale in S2 Of Fol S2 Ne4 Nw4 Ne4 Sec 26, Chandler
$1,245,000 - 5Br/3Ba -  for Sale in S2 Of Fol S2 Ne4 Nw4 Ne4 Sec 26, Chandler
$1,245,000 - 5Br/3Ba -  for Sale in S2 Of Fol S2 Ne4 Nw4 Ne4 Sec 26, Chandler
$1,245,000 - 5Br/3Ba -  for Sale in S2 Of Fol S2 Ne4 Nw4 Ne4 Sec 26, Chandler
$1,245,000 - 5Br/3Ba -  for Sale in S2 Of Fol S2 Ne4 Nw4 Ne4 Sec 26, Chandler
$1,245,000 - 5Br/3Ba -  for Sale in S2 Of Fol S2 Ne4 Nw4 Ne4 Sec 26, Chandler
$1,245,000 - 5Br/3Ba -  for Sale in S2 Of Fol S2 Ne4 Nw4 Ne4 Sec 26, Chandler
$1,245,000 - 5Br/3Ba -  for Sale in S2 Of Fol S2 Ne4 Nw4 Ne4 Sec 26, Chandler
$1,245,000 - 5Br/3Ba -  for Sale in S2 Of Fol S2 Ne4 Nw4 Ne4 Sec 26, Chandler
$1,245,000 - 5Br/3Ba -  for Sale in S2 Of Fol S2 Ne4 Nw4 Ne4 Sec 26, Chandler
$1,245,000 - 5Br/3Ba -  for Sale in S2 Of Fol S2 Ne4 Nw4 Ne4 Sec 26, Chandler
$1,245,000 - 5Br/3Ba -  for Sale in S2 Of Fol S2 Ne4 Nw4 Ne4 Sec 26, Chandler
$1,245,000 - 5Br/3Ba -  for Sale in S2 Of Fol S2 Ne4 Nw4 Ne4 Sec 26, Chandler
$1,245,000 - 5Br/3Ba -  for Sale in S2 Of Fol S2 Ne4 Nw4 Ne4 Sec 26, Chandler
$1,245,000 - 5Br/3Ba -  for Sale in S2 Of Fol S2 Ne4 Nw4 Ne4 Sec 26, Chandler
$1,245,000 - 5Br/3Ba -  for Sale in S2 Of Fol S2 Ne4 Nw4 Ne4 Sec 26, Chandler
$1,245,000 - 5Br/3Ba -  for Sale in S2 Of Fol S2 Ne4 Nw4 Ne4 Sec 26, Chandler
$1,245,000 - 5Br/3Ba -  for Sale in S2 Of Fol S2 Ne4 Nw4 Ne4 Sec 26, Chandler
$1,245,000 - 5Br/3Ba -  for Sale in S2 Of Fol S2 Ne4 Nw4 Ne4 Sec 26, Chandler
$1,245,000 - 5Br/3Ba -  for Sale in S2 Of Fol S2 Ne4 Nw4 Ne4 Sec 26, Chandler
$1,245,000 - 5Br/3Ba -  for Sale in S2 Of Fol S2 Ne4 Nw4 Ne4 Sec 26, Chandler
$1,245,000 - 5Br/3Ba -  for Sale in S2 Of Fol S2 Ne4 Nw4 Ne4 Sec 26, Chandler

Property Details and Features

  • Bathrooms
  • 3 total decimal bathrooms
  • 3 total bathrooms
  • Bedrooms
  • 5 total bedrooms
  • Building
  • Built in 2006
  • Living area: 3084
  • Construction materials: “Spray Foam Insulation”, “Stucco”, “Wood Frame”
  • Cooling
  • “Central Air”
  • Fence
  • “Partial”
  • Floors
  • “Stone”
  • Garage
  • 4 spaces
  • Heating
  • “Electric”
  • Home Owner’s Association
  • Association fee includes: “No Fees”
  • Interior Features
  • “Granite Counters”
  • “Double Vanity”
  • “See Remarks”
  • “Eat-in Kitchen”
  • “Breakfast Bar”
  • “Kitchen Island”
  • “Full Bth Master Bdrm”
  • “Separate Shwr & Tub”
  • “Tub with Jets”
  • Listing
  • Listing ID: 6783164
  • Standard status: Active
  • 360 days on market
  • Location
  • Subdivision name: S2 OF FOL S2 NE4 NW4 NE4 SEC 26
  • Lot
  • 1.25 acres
  • 54,450 sqft
  • “Grass Front”
  • “Grass Back”
  • “Natural Desert Front”
  • “Irrigation Front”
  • “Irrigation Back”
  • Parking
  • “Garage Door Opener”
  • “Circular Driveway”
  • Pool
  • “None”
  • Possession
  • “Close Of Escrow”
  • Roof
  • “Tile”
  • Schools
  • Elementary school: Adult
  • High school: Adult
  • High school district: Adult
  • Sewer
  • “Septic in & Cnctd”
  • “Septic Tank”
  • Taxes
  • Annual amount: $4,722

Property Map

$1,245,000 – 23724 S 126th Street, Chandler, AZ 85249

Street View

Nearby Schools

This content last updated on November 11, 2025 01:13. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

Print Options

Select the items on the page that you would like to print. This "Print Options" block will not be printed.

Main Photo Main Details Property Description Property Features
Additional Photos Addtl Photos Size Location Map Schools

MLS LogoAll information should be verified by the recipient and none is guaranteed as accurate by ARMLS.

Listing Information © 2025 Arizona Regional Multiple Listing Service, Inc.